Getting ready to travel! Over 19,000 air miles, over 45 hours of flying, covering 8 airports.
From |
| To |
|
| Distance |
| BOI (43°33'52"N 116°13'22"W) | SEA (47°26'56"N 122°18'34"W) |
| 399 mi | SEA (47°26'56"N 122°18'34"W) | ICN (37°28'09"N 126°27'02"E) |
| 5216 mi | ICN (37°28'09"N 126°27'02"E) | PVG (31°08'36"N 121°48'19"E) |
| 510 mi | PVG (31°08'36"N 121°48'19"E) | SGN (10°49'08"N 106°39'07"E) |
| 1703 mi | SGN (10°49'08"N 106°39'07"E) | BKK (13°40'52"N 100°44'50"E) |
| 445 mi | BKK (13°40'52"N 100°44'50"E) | DEL (28°33'59"N 77°06'11"E) |
| 1832 mi | DEL (28°33'59"N 77°06'11"E) | HKG (22°18'32"N 113°54'53"E) |
| 2331 mi | HKG (22°18'32"N 113°54'53"E) | ICN (37°28'09"N 126°27'02"E) |
| 1284 mi | ICN (37°28'09"N 126°27'02"E) | SEA (47°26'56"N 122°18'34"W) |
| 5216 mi | SEA (47°26'56"N 122°18'34"W) | BOI (43°33'52"N 116°13'22"W) |
| 399 mi |
| Total: |
|
| 19335 mi | | |
Code |
| Source |
| Location |
BOI | FAA | Boise [Boise Air Terminal/Gowen Field], ID, US |
SEA | FAA | Seattle [Seattle-Tacoma Intl], WA, US |
ICN | DAFIF | Seoul [Incheon Intl], KR |
PVG | DAFIF | Shanghai [Pudong Intl], Shanghai, CN |
SGN | DAFIF | Ho Chi Minh City (Saigon) [Tan Son Nhat Intl], VN |
BKK | DAFIF | Bangkok [Suvarnabhumi Bangkok Intl], TH |
DEL | DAFIF | Delhi [Indira Gandhi Intl], IN |
HKG | AIP | Hong Kong [Intl - Chek Lap Kok], HK |
No comments:
Post a Comment