Saturday, July 04, 2009

Leaving In The Morning...


Heading off to all parts Asia!

From - - - - - - - - - - - - To - - - - - - - - - - - - - Distance
BOI (43°33'52"N 116°13'22"W) PDX (45°35'18"N 122°35'51"W) 0344 mi
PDX (45°35'18"N 122°35'51"W) NRT (35°45'53"N 140°23'11"E) 4822 mi
NRT (35°45'53"N 140°23'11"E) SGN (10°49'08"N 106°39'07"E) 2722 mi
SGN (10°49'08"N 106°39'07"E) PVG (31°08'36"N 121°48'19"E) 1703 mi
HGH (30°13'46"N 120°26'04"E) SZX (22°38'21"N 113°48'38"E) 0664 mi
HKG (22°18'32"N 113°54'53"E) PVG (31°08'36"N 121°48'19"E) 0779 mi
PVG (31°08'36"N 121°48'19"E) XIY (34°26'50"N 108°45'06"E) 0792 mi
XIY (34°26'50"N 108°45'06"E) PEK (40°04'48"N 116°35'04"E) 0580 mi
PEK (40°04'48"N 116°35'04"E) NRT (35°45'53"N 140°23'11"E) 1330 mi
NRT (35°45'53"N 140°23'11"E) PDX (45°35'18"N 122°35'51"W) 4822 mi
PDX (45°35'18"N 122°35'51"W) BOI (43°33'52"N 116°13'22"W) 0344 mi
- - - - - - - - - - - - - - - - - - - - - - - - - Total: 18904 mi

Code Location
BOI-
Boise [Boise Air Terminal/Gowen Field], ID, US
PDX- Portland [Intl], OR, US
NRT- Tokyo (Narita) [New Tokyo Intl], Honshu, JP
SGN- Ho Chi Minh City (Saigon) [Tan Son Nhat Intl], VN
PVG- Shanghai [Pudong Intl], Shanghai, CN
HGH- Hangzhou [Xiaoshan Intl (Jianqiao)], Zhejiang, CN
SZX- Zhenzhen (Shenzhen) [Bao'an Intl (Huangtian)], Guangdong, CN
HKG- Hong Kong [Intl - Chek Lap Kok], HK
XIY- Xi'an (Xian) [Xianyang Intl], Shaanxi, CN
PEK- Beijing (Peking) [Capital], Beijing, CN

No comments: