From | To | Initial Heading | Distance | |||||
---|---|---|---|---|---|---|---|---|
9 segment path: | 22716 mi | |||||||
BOI (43°33'52"N 116°13'22"W) | SLT (38°32'18"N 106°02'55"W) | 119.7° | (SE) | 634 mi | ||||
SLT (38°32'18"N 106°02'55"W) | ATL (33°38'12"N 84°25'41"W) | 99.0° | (E) | 1253 mi | ||||
ATL (33°38'12"N 84°25'41"W) | JNB (26°08'21"S 28°14'46"E) | 101.8° | (E) | 8439 mi | ||||
JNB (26°08'21"S 28°14'46"E) | NLP (25°30'03"S 30°54'49"E) | 75.8° | (E) | 172 mi | ||||
NLP (25°30'03"S 30°54'49"E) | CPT (33°57'53"S 18°36'06"E) | 228.8° | (SW) | 941 mi | ||||
CPT (33°57'53"S 18°36'06"E) | JNB (26°08'21"S 28°14'46"E) | 49.5° | (NE) | 789 mi | ||||
JNB (26°08'21"S 28°14'46"E) | ATL (33°38'12"N 84°25'41"W) | 294.7° | (NW) | 8439 mi | ||||
ATL (33°38'12"N 84°25'41"W) | MSP (44°52'55"N 93°13'18"W) | 331.4° | (NW) | 907 mi | ||||
MSP (44°52'55"N 93°13'18"W) | BOI (43°33'52"N 116°13'22"W) | 273.6° | (W) | 1142 mi | ||||
Total: | 22716 mi |
Factoid: The circumference of the earth at the equator is 24,901.5 miles. Spinning one revolution in 23 hours, 56 minutes and 4.1 seconds. Sit on a hillside in Ecuador and your flying at over 1000 mph! Dizzy yet?
1 comment:
You should have a great trip my friend. Be safe. That's an amazing amount of miles.....
Post a Comment